DAV Mukhyamantri Public School

Janta,Block Bemetara, Chhattisgarh

STUDENT DETAILS 2017 -18  

 

STUDENT STRENGHT FOR THE SESSION 2019 - 20 
S.No Class D.A.V. Quota B.P.L (7) R.T.E. (23) Existing  Total  Total
Boys  Girls Boys  Girls Boys  Girls Boys  Girls Boys Girls
1 LKG 0 0 0 0 6 4 0 0 6 4 10
2 UKG 1 0 5 2 11 8 0 0 17 10 27
3 I 0 0 2 5 15 7 0 0 17 12 29
4 II 0 1 4 3 15 7 0 0 19 11 30
5 III 0 0 1 6 18 5 0 0 19 11 30
6 IV 0 0 2 5 13 10 0 0 15 15 30
7 V 0 0 4 3 12 12 0 0 16 15 31
8 VI 1 0 3 4 13 10 0 0 17 14 31
9 VII 1 0 4 3 11 11 0 0 16 14 30
10 VIII 4 0 2 5 5 8 0 0 11 13 24
11 IX 1 0 0 0 0 0 19 7 20 7 27
12 X 0 0 0 0 0 0 36 20 36 20 56
13 XI 1 0 0 0 0 0 22 18 23 18 41
14 XII 0 0 0 0 0 0 10 6 10 6 16
Total 9 1 27 36 119 82 87 51 242 170 412

 

 
 
CONTACT US
 


DAV MUKHYAMANTRI PUBLIC SCHOOL
Janta,Block Bemetara, Chhattisgarh
Contact: 7587017458, 9131947718
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)


Like Us on:
     
LOCATION MAP